( An Affiliated Unit of L. N. M. U Darbhanga )
S No. | Subjects | Total Seats |
---|---|---|
1. | Hindi | 100 |
2. | English | 100 |
3. | Maithili | 100 |
4. | Sanskrit | 100 |
5. | Psychology | 200 |
6. | Sociology | 200 |
7. | Political Science | 200 |
8. | History | 200 |
9. | Economics | 100 |
10. | Philosophy | 100 |
11. | Home Science | 200 |
12. | Ancient Indian History and Culture | 200 |
13. | Music | 100 |
14. | Urdu | 100 (Only Pass-course) |
15. | Geography | 100 (Only Pass-course) |
16. | Math | 100 (Only Pass-course) |
17. | Rural Economics | 100 (Only Pass-course) |
18. | Labor & Social Welfare | 100 (Only Pass-course) |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital document and student report.